Общая статистика коронавируса по дням в Мире (Таблица)
Страница 1 из 3
Таблица содержит общую статистику заболевших коронавирусом в мире по дням с 20 января 2020 года по текущий день, а также количество умерших и выздоровевших.
Дата | Заболевшие (зараженные) | Умершие | Вылечилось |
20.01.20 | 268 | 0 | 0 |
21.01.20 | 419 56% | 0 | 0 |
22.01.20 | 552 32% | 0 | 0 |
23.01.20 | 817 48% | 26 | 0 |
24.01.20 | 1 285 57% | 41 58% |
0 |
25.01.20 | 1 988 55% | 56 37% |
39 |
26.01.20 | 2 774 40% | 80 43% |
49 26% |
27.01.20 | 4 552 64% | 106 33% |
56 14% |
28.01.20 | 6 034 33% | 132 25% |
73 30% |
29.01.20 | 7 789 29% | 170 29% |
120 64% |
30.01.20 | 9 783 26% | 213 25% |
136 13% |
31.01.20 | 11 917 22% | 259 22% |
214 57% |
01.02.20 | 14 526 22% | 304 17% |
275 29% |
02.02.20 | 16 803 16% | 361 19% |
443 61% |
03.02.20 | 19 914 19% | 425 18% |
633 43% |
04.02.20 | 23 906 20% | 492 16% |
852 35% |
05.02.20 | 27 623 16% | 564 15% |
1 162 36% |
06.02.20 | 30 833 12% | 634 12% |
1 482 28% |
07.02.20 | 33 909 10% | 716 13% |
1 764 19% |
08.02.20 | 37 132 10% | 806 13% |
2 621 49% |
09.02.20 | 40 553 9% | 910 13% |
3 304 26% |
10.02.20 | 42 767 5% | 1 013 11% |
3 943 19% |
11.02.20 | 44 817 5% | 1 113 10% |
4 673 19% |
12.02.20 | 59 952 34% | 1 257 13% |
5 133 10% |
13.02.20 | 64 172 7% | 1 381 10% |
6 969 36% |
14.02.20 | 66 900 4% | 1 523 10% |
8 049 15% |
15.02.20 | 69 046 3% | 1 666 9% |
9 398 17% |
16.02.20 | 71 231 3% | 1 770 6% |
10 864 16% |
17.02.20 | 73 260 3% | 1 868 6% |
12 580 16% |
18.02.20 | 75 138 3% | 2 007 7% |
14 332 14% |
19.02.20 | 75 670 1% | 2 122 6% |
16 108 12% |
20.02.20 | 76 202 1% | 2 247 6% |
18 167 13% |
21.02.20 | 77 274 1% | 2 251 0% |
18 879 4% |
22.02.20 | 78 633 2% | 2 458 9% |
22 876 21% |
23.02.20 | 78 990 0% | 2 470 0% |
23 391 2% |
24.02.20 | 79 774 1% | 2 629 6% |
25 224 8% |
25.02.20 | 80 419 1% | 2 710 3% |
27 927 11% |
26.02.20 | 81 383 1% | 2 771 2% |
30 375 9% |
27.02.20 | 82 790 2% | 2 814 2% |
33 264 10% |
28.02.20 | 84 158 2% | 2 876 2% |
36 684 10% |
29.02.20 | 86 572 3% | 2 977 4% |
42 108 15% |
01.03.20 | 88 374 2% | 3 000 1% |
42 711 1% |
02.03.20 | 90 301 2% | 3 086 3% |
45 478 6% |
03.03.20 | 92 138 2% | 3 136 2% |
48 313 6% |
04.03.20 | 95 088 3% | 3 254 4% |
51 055 6% |
05.03.20 | 97 760 3% | 3 357 3% |
53 468 5% |
06.03.20 | 101 611 4% | 3 431 2% |
55 807 4% |
07.03.20 | 105 865 4% | 3 570 4% |
58 236 4% |
08.03.20 | 109 751 4% | 3 802 6% |
60 585 4% |
09.03.20 | 113 921 4% | 3 996 5% |
62 255 3% |
10.03.20 | 119 125 5% | 4 261 7% |
65 019 4% |
11.03.20 | 126 258 6% | 4 601 8% |
66 940 3% |
12.03.20 | 135 784 8% | 4 967 8% |
68 822 3% |
13.03.20 | 141 401 4% | 5 371 8% |
70 831 3% |
14.03.20 | 153 963 9% | 5 793 8% |
72 310 2% |
15.03.20 | 163 611 6% | 6 472 12% |
76 059 5% |
16.03.20 | 181 831 11% | 7 113 10% |
77 940 2% |
17.03.20 | 194 651 7% | 7 882 11% |
81 102 4% |
18.03.20 | 218 397 12% | 8 909 13% |
83 575 3% |
19.03.20 | 246 305 13% | 10 166 14% |
85 763 3% |
20.03.20 | 275 978 12% | 11 435 12% |
89 711 5% |
21.03.20 | 307 681 11% | 13 106 15% |
93 618 4% |
22.03.20 | 343 373 12% | 14 721 12% |
97 343 4% |
23.03.20 | 379 459 11% | 16 447 12% |
100 028 3% |
24.03.20 | 422 043 11% | 18 902 15% |
105 228 5% |
25.03.20 | 472 328 12% | 21 288 13% |
110 254 5% |
26.03.20 | 532 761 13% | 24 152 13% |
119 906 9% |
27.03.20 | 586 286 10% | 26 862 11% |
131 037 9% |
28.03.20 | 668 353 14% | 30 846 15% |
144 088 10% |
29.03.20 | 722 296 8% | 33 958 10% |
151 004 5% |
30.03.20 | 784 946 9% | 37 784 11% |
165 005 9% |
31.03.20 | 858 823 9% | 42 106 11% |
177 141 7% |
01.04.20 | 935 969 9% | 46 198 10% |
193 989 10% |
02.04.20 | 996 540 6% | 51 220 11% |
207 167 7% |
03.04.20 | 1 022 523 3% | 57 697 13% |
225 700 9% |
04.04.20 | 1 184 632 16% | 63 758 11% |
244 158 8% |
05.04.20 | 1 262 467 7% | 68 612 8% |
258 132 6% |
06.04.20 | 1 338 915 6% | 74 056 8% |
276 125 7% |
07.04.20 | 1 417 628 6% | 80 712 9% |
291 823 6% |
08.04.20 | 1 505 211 6% | 87 712 9% | 326 823 12% |
09.04.20 | 1 592 274 6% | 94 521 8% |
353 718 8% |
10.04.20 | 1 685 412 6% | 101 423 7% | 374 562 6% |
11.04.20 | 1 766 273 5% | 108 173 7% |
401 753 7% |
12.04.20 | 1 839 720 4% | 113 416 5% | 427 413 6% |
13.04.20 | 1 909 362 4% | 119 043 5% | 451 673 6% |
14.04.20 | 1 973 206 3% | 125 173 5% | 483 822 7% |
15.04.20 | 2 055 136 4% | 134 482 7% | 508 714 5% |
16.04.20 | 2 142 512 4% | 143 810 7% | 541 005 6% |
17.04.20 | 2 231 836 4% | 152 641 6% | 567 753 5% |
18.04.20 | 2 315 213 4% | 159 272 6% | 593 520 5% |
19.04.20 | 2 394 112 3% | 164 429 3% | 615 046 4% |
20.04.20 | 2 467 417 3% | 169 103 3% | 646 924 4% |
21.04.20 | 2 551 862 3% | 176 341 4% | 678 662 5% |
22.04.20 | 2 620 733 3% | 182 415 3% | 707 419 4% |
23.04.20 | 2 698 237 3% | 189 622 4% | 735 921 4% |
24.04.20 | 2 778 552 3% | 194 825 3% | 772 633 5% |
25.04.20 | 2 883 711 4% | 201 245 3% | 812 531 5% |
26.04.20 | 2 961 316 3% | 205 746 2% | 862 914 6% |
27.04.20 | 3 032 086 2% | 209 608 2% | 890 537 3% |
28.04.20 | 3 103 761 2% | 215 793 3% | 923 891 4% |
29.04.20 | 3 181 338 2% | 226 172 5% | 964 283 4% |
30.04.20 | 3 249 762 2% | 232 096 3% | 1 008 843 5% |
01.05.20 | 3 338 079 3% | 236 843 2% | 1 048 309 4% |
02.05.20 | 3 414 912 2% | 242 215 2% | 1 084 721 3% |
03.05.20 | 3 492 318 2% | 246 403 2% | 1 118 126 3% |
04.05.20 | 3 571 762 2% | 250 197 2% | 1 156 548 3% |
05.05.20 | 3 648 546 2% | 255 814 2% | 1 191 907 3% |
06.05.20 | 3 744 193 3% | 262 205 2% | 1 239 482 4% |
07.05.20 | 3 837 317 2% | 267 448 2% | 1 280 958 3% |
08.05.20 | 3 923 500 2% | 273 276 2% | 1 316 768 3% |
09.05.20 | 4 009 711 2% | 277 628 2% | 1 369 205 4% |
10.05.20 | 4 091 056 2% | 280 903 1% | 1 404 642 3% |
11.05.20 | 4 162 809 2% | 284 325 1% | 1 449 637 3% |
12.05.20 | 4 250 247 2% | 290 412 2% | 1 487 016 3% |
13.05.20 | 4 336 507 2% | 295 637 2% | 1 542 812 4% |
14.05.20 | 4 428 163 2% | 300 721 2% | 1 582 454 3% |
15.05.20 | 4 528 832 2% | 306 064 2% | 1 630 492 3% |
16.05.20 | 4 619 912 2% | 310 425 1% | 1 686 819 3% |
17.05.20 | 4 699 285 2% | 313 746 1% | 1 728 694 2% |
18.05.20 | 4 791 411 2% | 317 169 1% | 1 783 213 3% |
19.05.20 | 4 886 391 2% | 321 884 1% | 1 841 116 3% |
20.05.20 | 4 986 522 2% | 326 437 1% | 1 892 749 3% |
21.05.20 | 5 088 248 2% | 331 152 1% | 1 943 834 3% |
22.05.20 | 5 198 315 2% | 336 418 2% | 2 049 672 5% |
23.05.20 | 5 298 633 2% | 340 393 1% | 2 107 745 3% |
24.05.20 | 5 396 467 2% | 343 509 1% | 2 163 089 3% |
25.05.20 | 5 482 233 2% | 345 271 1% | 2 227 359 3% |
26.05.20 | 5 577 743 2% | 349 186 1% | 2 282 419 2% |
27.05.20 | 5 681 692 2% | 354 375 1% | 2 346 588 3% |
28.05.20 | 5 792 304 2% | 358 743 1% | 2 411 129 3% |
29.05.20 | 5 909 529 2% | 363 197 1% | 2 487 688 3% |
30.05.20 | 6 045 814 2% | 367 729 1% | 2 559 357 3% |
31.05.20 | 6 152 482 2% | 370 563 1% | 2 636 812 3% |
01.06.20 | 6 251 349 2% | 374 062 1% | 2 691 955 2% |
02.06.20 | 6 363 637 2% | 378 781 1% | 2 724 766 1% |
03.06.20 | 6 493 433 2% | 384 375 1% | 2 801 164 3% |
04.06.20 | 6 618 182 2% | 389 561 1% | 2 863 822 2% |
05.06.20 | 6 719 366 2% | 393 249 1% | 2 931 433 2% |
06.06.20 | 6 881 617 2% | 398 136 1% | 3 080 608 5% |
07.06.20 | 6 992 263 2% | 401 099 1% | 3 136 315 2% |
08.06.20 | 7 085 456 1% | 404 903 1% | 3 284 388 5% |
09.06.20 | 7 225 140 2% | 409 526 1% | 3 365 571 2% |
10.06.20 | 7 344 653 2% | 414 620 1% | 3 449 323 2% |
11.06.20 | 7 487 273 2% | 419 341 1% | 3 525 811 2% |
12.06.20 | 7 634 722 2% | 423 812 1% | 3 621 146 3% |
13.06.20 | 7 750 559 2% | 428 117 1% | 3 689 462 2% |
14.06.20 | 7 880 437 2% | 431 544 1% | 3 761 835 2% |
15.06.20 | 8 002 261 2% | 434 743 1% | 3 838 472 2% |
16.06.20 | 8 142 829 2% | 439 817 1% | 3 940 934 3% |
17.06.20 | 8 311 656 2% | 446 713 2% | 4 050 129 3% |
18.06.20 | 8 449 265 2% | 451 534 1% | 4 137 482 2% |
19.06.20 | 8 622 473 2% | 457 641 1% | 4 227 365 2% |
20.06.20 | 8 754 182 2% | 462 265 1% | 4 341 612 3% |
21.06.20 | 8 909 375 2% | 465 793 1% | 4 412 487 2% |
22.06.20 | 9 082 438 2% | 470 531 1% | 4 524 293 3% |
23.06.20 | 9 220 352 2% | 475 116 1% | 4 606 894 2% |
24.06.20 | 9 389 518 2% | 480 453 1% | 4 715 367 2% |
25.06.20 | 9 569 924 2% | 487 213 1% | 4 815 696 2% |
26.06.20 | 9 780 627 2% | 492 534 1% | 4 937 283 3% |
27.06.20 | 9 937 275 2% | 496 435 1% | 5 026 478 2% |
28.06.20 | 10 099 468 2% | 499 912 1% | 5 116 732 2% |
29.06.20 | 10 259 372 2% | 503 114 1% | 5 212 462 2% |
30.06.20 | 10 418 578 2% | 508 026 1% | 5 316 649 2% |
01.07.20 | 10 649 122 2% | 513 893 1% | 5 446 267 2% |
02.07.20 | 10 826 355 2% | 519 037 1% | 5 716 434 5% |
03.07.20 | 11 029 671 2% | 522 849 1% | 5 841 535 2% |
04.07.20 | 11 248 987 2% | 528 751 1% | 6 061 910 4% |
05.07.20 | 11 405 273 1% | 532 266 1% | 6 156 334 2% |
06.07.20 | 11 577 462 2% | 535 867 1% | 6 278 109 2% |
07.07.20 | 11 782 644 2% | 541 739 1% | 6 411 012 2% |
08.07.20 | 11 992 835 2% | 547 019 1% | 6 557 261 2% |
09.07.20 | 12 247 438 2% | 553 164 1% | 6 737 599 3% |
10.07.20 | 12 472 943 2% | 558 475 1% | 6 880 368 2% |
11.07.20 | 12 667 376 2% | 562 809 1% | 6 976 513 1% |
12.07.20 | 12 856 682 1% | 566 813 1% | 7 084 471 2% |
13.07.20 | 13 053 276 2% | 570 665 1% | 7 222 941 2% |
14.07.20 | 13 267 451 2% | 576 024 1% | 7 368 568 2% |
15.07.20 | 13 496 272 2% | 581 849 1% | 7 525 144 2% |
16.07.20 | 13 740 884 2% | 587 267 1% | 7 672 341 2% |
17.07.20 | 14 009 276 2% | 594 845 1% | 7 878 288 3% |
18.07.20 | 14 230 843 2% | 599 766 1% | 7 992 491 1% |
19.07.20 | 14 433 527 1% | 603 724 1% | 8 118 934 2% |
20.07.20 | 14 640 161 1% | 608 232 1% | 8 223 512 1% |
21.07.20 | 14 881 463 2% | 613 824 1% | 8 425 377 2% |
22.07.20 | 15 159 691 2% | 620 365 1% | 8 599 624 2% |
23.07.20 | 15 429 247 2% | 630 342 2% | 8 757 461 2% |
24.07.20 | 15 691 206 2% | 637 815 1% | 9 028 712 3% |
25.07.20 | 16 004 562 2% | 642 316 1% | 9 234 623 2% |
26.07.20 | 16 183 248 1% | 646 345 1% | 9 353 261 1% |
27.07.20 | 16 392 763 1% | 650 877 1% | 9 525 134 2% |
28.07.20 | 16 647 351 2% | 657 182 1% | 9 695 473 2% |
29.07.20 | 16 941 683 2% | 663 837 1% | 9 901 148 2% |
30.07.20 | 17 224 466 2% | 670 349 1% | 10 082 054 2% |
31.07.20 | 17 579 347 2% | 676 924 1% | 10 280 637 2% |
01.08.20 | 17 834 109 1% | 682 086 1% | 10 521 719 2% |
02.08.20 | 17 986 574 1% | 686 428 1% | 10 638 469 1% |
03.08.20 | 18 203 492 1% | 690 858 1% | 10 858 366 2% |
04.08.20 | 18 451 273 1% | 697 546 1% | 11 051 492 2% |
05.08.20 | 18 704 381 1% | 704 246 1% | 11 295 627 2% |
06.08.20 | 19 032 189 2% | 712 340 1% | 11 518 267 2% |
07.08.20 | 19 314 754 1% | 718 463 1% | 11 750 976 2% |
08.08.20 | 19 634 514 2% | 724 351 1% | 11 972 808 2% |
09.08.20 | 19 910 652 1% | 731 219 1% | 12 174 541 2% |
10.08.20 | 20 147 431 1% | 736 522 1% | 12 375 649 2% |
11.08.20 | 20 382 927 1% | 741 278 1% | 12 545 834 1% |
12.08.20 | 20 520 734 1% | 746 673 1% | 12 753 612 2% |
13.08.20 | 20 759 522 1% | 751 396 1% | 12 927 371 1% |
14.08.20 | 21 084 741 2% | 763 103 2% | 13 152 673 2% |
15.08.20 | 21 362 394 1% | 768 218 1% | 13 359 833 2% |
16.08.20 | 21 588 827 1% | 772 349 1% | 13 602 064 2% |
17.08.20 | 21 791 372 1% | 776 241 1% | 13 801 355 1% |
18.08.20 | 22 031 693 1% | 777 866 1% | 14 009 584 2% |
19.08.20 | 22 275 644 1% | 780 243 1% | 14 226 813 2% |
20.08.20 | 22 581 343 1% | 785 024 1% | 14 442 379 2% |
21.08.20 | 22 812 409 1% | 789 682 1% | 14 661 523 2% |
22.08.20 | 23 025 137 1% | 797 461 1% | 14 840 913 1% |
23.08.20 | 23 291 642 1% | 803 512 1% | 15 022 724 1% |
24.08.20 | 23 533 518 1% | 810 399 1% | 15 246 642 1% |
25.08.20 | 23 811 254 1% | 817 012 1% | 15 523 873 1% |
26.08.20 | 24 052 711 1% | 823 219 1% | 15 712 634 1% |
27.08.20 | 24 308 365 1% | 828 012 1% | 15 893 099 1% |
28.08.20 | 24 638 202 1% | 835 208 1% | 16 121 569 1% |
29.08.20 | 24 852 648 1% | 838 812 1% | 16 304 377 1% |
30.08.20 | 25 147 643 1% | 843 822 1% | 16 568 903 2% |
31.08.20 | 25 348 273 1% | 847 195 1% | 16 713 644 1% |
01.09.20 | 25 683 459 1% | 854 732 1% | 17 031 375 2% |
02.09.20 | 25 882 433 1% | 860 246 1% | 17 189 724 1% |
03.09.20 | 26 168 659 1% | 865 492 1% | 17 409 288 1% |
04.09.20 | 26 468 109 1% | 871 033 1% | 17 609 571 1% |
05.09.20 | 26 702 394 1% | 875 619 1% | 17 811 397 1% |
06.09.20 | 26 947 611 1% | 880 016 1% | 18 027 682 1% |
07.09.20 | 27 214 341 1% | 889 346 1% | 18 215 733 1% |
08.09.20 | 27 452 361 1% | 895 644 1% | 18 462 811 1% |
09.09.20 | 27 673 019 1% | 900 387 1% | 18 657 431 1% |
10.09.20 | 27 899 273 1% | 905 721 1% | 18 834 561 1% |
11.09.20 | 28 189 673 1% | 911 466 1% | 19 043 067 1% |
12.09.20 | 28 554 743 1% | 917 127 1% | 19 273 913 1% |
13.09.20 | 28 859 491 1% | 921 816 1% | 19 483 672 1% |
14.09.20 | 29 075 671 1% | 925 721 1% | 19 724 386 1% |
15.09.20 | 29 389 522 1% | 931 183 1% | 19 932 712 1% |
16.09.20 | 29 661 099 1% | 937 245 1% | 20 173 612 1% |
17.09.20 | 29 982 493 1% | 942 761 1% | 20 383 255 1% |
18.09.20 | 30 356 179 1% | 949 136 1% | 20 694 611 2% |
19.09.20 | 30 595 833 1% | 953 943 1% | 20 871 628 1% |
20.09.20 | 30 865 452 1% | 957 561 0% | 21 126 338 1% |
21.09.20 | 31 175 641 1% | 961 354 0% | 21 329 792 1% |
22.09.20 | 31 395 416 1% | 966 957 1% | 21 554 388 1% |
23.09.20 | 31 722 651 1% | 973 028 1% | 21 835 798 1% |
24.09.20 | 32 092 346 1% | 980 355 1% | 22 157 903 1% |
25.09.20 | 32 412 670 1% | 986 674 1% | 22 359 265 1% |
26.09.20 | 32 671 572 1% | 991 743 1% | 22 581 494 1% |
27.09.20 | 32 925 408 1% | 994 612 0% | 22 815 372 1% |
28.09.20 | 33 207 278 1% | 999 131 0% | 23 022 991 1% |
29.09.20 | 33 449 681 1% | 1 004 367 1% | 23 238 493 1% |
30.09.20 | 33 739 467 1% | 1 010 543 1% | 23 474 871 1% |
01.10.20 | 34 097 819 1% | 1 018 055 1% | 23 706 434 1% |
02.10.20 | 34 447 286 1% | 1 025 312 1% | 23 912 117 1% |
03.10.20 | 34 693 566 1% | 1 030 127 0% | 24 114 687 1% |
04.10.20 | 35 004 299 1% | 1 034 816 0% | 24 375 883 1% |
05.10.20 | 35 298 427 1% | 1 040 182 1% | 24 589 275 1% |
06.10.20 | 35 622 409 1% | 1 046 253 1% | 24 805 069 1% |
07.10.20 | 35 986 973 1% | 1 052 064 1% | 25 057 559 1% |
08.10.20 | 36 325 461 1% | 1 058 659 1% | 25 296 093 1% |
09.10.20 | 36 692 380 1% | 1 064 721 1% | 25 512 673 1% |
10.10.20 | 37 012 711 1% | 1 069 864 0% | 25 715 342 1% |
11.10.20 | 37 317 642 1% | 1 074 624 0% | 25 945 019 1% |
12.10.20 | 37 657 192 1% | 1 078 362 0% | 26 133 711 1% |
13.10.20 | 37 975 643 1% | 1 083 529 0% | 26 348 737 1% |
14.10.20 | 38 323 491 1% | 1 089 152 1% | 26 541 388 1% |
15.10.20 | 38 762 386 1% | 1 095 677 1% | 26 792 553 1% |
16.10.20 | 39 124 183 1% | 1 101 132 0% | 26 962 339 1% |
17.10.20 | 39 525 677 1% | 1 107 281 1% | 27 176 917 1% |
18.10.20 | 39 812 372 1% | 1 111 780 0% | 27 367 588 1% |
19.10.20 | 40 246 833 1% | 1 116 008 0% | 27 561 262 1% |
20.10.20 | 40 507 559 1% | 1 121 929 1% | 27 803 618 1% |
21.10.20 | 41 009 248 1% | 1 128 305 1% | 27 986 461 1% |
22.10.20 | 41 504 338 1% | 1 134 217 1% | 28 217 562 1% |
23.10.20 | 42 020 872 1% | 1 141 671 1% | 28 441 911 1% |
24.10.20 | 42 459 464 1% | 1 147 629 1% | 28 649 111 1% |
25.10.20 | 42 861 681 1% | 1 152 122 0% | 28 853 367 1% |
26.10.20 | 43 295 117 1% | 1 156 691 0% | 29 023 657 1% |
27.10.20 | 43 781 921 1% | 1 162 863 1% | 29 641 372 2% |
28.10.20 | 44 248 485 1% | 1 170 621 1% | 29 882 477 1% |
29.10.20 | 44 735 923 1% | 1 177 165 1% | 30 141 664 1% |
30.10.20 | 45 375 559 1% | 1 186 231 1% | 30 412 635 1% |
31.10.20 | 45 886 428 1% | 1 192 624 1% | 30 636 712 1% |
01.11.20 | 46 329 342 1% | 1 198 069 0% | 30 952 425 1% |
02.11.20 | 46 732 486 1% | 1 203 524 0% | 31 176 793 1% |
03.11.20 | 47 213 559 1% | 1 209 672 1% | 31 486 288 1% |
04.11.20 | 47 829 347 1% | 1 220 464 1% | 31 739 182 1% |
05.11.20 | 48 382 469 1% | 1 229 308 1% | 32 031 855 1% |
06.11.20 | 49 012 349 1% | 1 239 215 1% | 32 348 194 1% |
07.11.20 | 49 635 812 1% | 1 247 429 1% | 32 642 018 1% |
08.11.20 | 50 134 209 1% | 1 253 428 0% | 32 887 634 1% |
09.11.20 | 50 651 916 1% | 1 259 343 0% | 33 122 337 1% |
10.11.20 | 51 114 382 1% | 1 267 104 1% | 33 372 611 1% |
11.11.20 | 51 856 534 1% | 1 278 725 1% | 33 752 149 1% |
12.11.20 | 52 483 911 1% | 1 288 564 1% | 34 044 476 1% |
13.11.20 | 53 102 428 1% | 1 298 684 1% | 34 292 775 1% |
14.11.20 | 53 653 712 1% | 1 309 415 1% | 34 625 713 1% |
15.11.20 | 54 195 433 1% | 1 314 942 0% | 34 849 556 1% |
16.11.20 | 54 817 219 1% | 1 322 755 1% | 35 151 461 1% |
17.11.20 | 55 342 451 1% | 1 332 943 1% | 35 615 677 1% |
18.11.20 | 55 972 016 1% | 1 344 281 1% | 35 986 372 1% |
19.11.20 | 56 512 665 1% | 1 353 655 1% | 36 332 018 1% |
20.11.20 | 57 153 811 1% | 1 362 438 1% | 36 703 731 1% |
21.11.20 | 57 784 923 1% | 1 371 864 1% | 37 012 844 1% |
22.11.20 | 58 380 937 1% | 1 383 654 1% | 37 338 324 1% |
23.11.20 | 58 921 435 1% | 1 392 673 1% | 37 734 228 1% |
24.11.20 | 59 483 291 1% | 1 403 185 1% | 38 079 667 1% |
25.11.20 | 60 084 667 1% | 1 415 627 1% | 38 493 582 1% |
26.11.20 | 60 634 493 1% | 1 426 534 1% | 38 862 211 1% |
27.11.20 | 61 375 216 1% | 1 438 124 1% | 39 264 831 1% |
28.11.20 | 61 954 386 1% | 1 448 231 1% | 39 647 699 1% |
29.11.20 | 62 521 544 1% | 1 456 782 1% | 39 982 361 1% |
30.11.20 | 62 986 199 1% | 1 464 115 1% | 40 352 793 1% |
01.12.20 | 63 551 428 1% | 1 475 052 1% | 40 783 229 1% |
02.12.20 | 64 207 451 1% | 1 487 633 1% | 41 304 821 1% |
03.12.20 | 64 821 943 1% | 1 500 271 1% | 41 679 336 1% |
04.12.20 | 65 614 807 1% | 1 514 649 1% | 42 158 212 1% |
05.12.20 | 66 222 934 1% | 1 524 608 1% | 42 603 115 1% |
06.12.20 | 66 824 776 1% | 1 533 381 1% | 42 952 535 1% |
07.12.20 | 67 331 582 1% | 1 540 129 0% | 43 276 887 1% |
08.12.20 | 67 943 213 1% | 1 552 879 1% | 43 792 635 1% |
09.12.20 | 68 584 456 1% | 1 564 843 1% | 44 207 319 1% |
10.12.20 | 69 248 119 1% | 1 576 427 1% | 44 685 449 1% |
11.12.20 | 69 921 284 1% | 1 589 373 1% | 45 142 667 1% |
12.12.20 | 71 368 723 2% | 1 601 294 1% | 46 634 835 3% |
13.12.20 | 71 983 655 1% | 1 609 864 1% | 47 069 037 1% |
14.12.20 | 72 531 389 1% | 1 617 122 0% | 47 423 406 1% |
15.12.20 | 73 164 541 1% | 1 629 923 1% | 47 793 775 1% |
16.12.20 | 73 912 675 1% | 1 643 244 1% | 48 194 144 1% |
17.12.20 | 74 611 876 1% | 1 656 482 1% | 48 594 513 1% |
18.12.20 | 75 308 559 1% | 1 669 138 1% | 48 994 882 1% |
19.12.20 | 75 986 117 1% | 1 680 843 1% | 49 412 251 1% |
20.12.20 | 76 543 627 1% | 1 689 835 1% | 49 889 620 1% |
21.12.20 | 77 064 349 1% | 1 698 273 1% | 50 366 989 1% |
22.12.20 | 77 712 482 1% | 1 713 364 1% | 50 834 358 1% |
23.12.20 | 78 341 654 1% | 1 725 046 1% | 51 010 813 0% |
24.12.20 | 79 013 068 1% | 1 736 283 1% | 51 272 904 1% |
25.12.20 | 79 543 933 1% | 1 746 557 1% | 51 589 613 1% |
26.12.20 | 80 009 441 1% | 1 753 327 0% | 51 852 774 1% |
27.12.20 | 80 561 715 1% | 1 761 534 0% | 52 165 249 1% |
28.12.20 | 81 021 316 1% | 1 771 059 1% | 52 545 909 1% |
29.12.20 | 81 683 927 1% | 1 783 831 1% | 52 894 618 1% |
30.12.20 | 82 412 318 1% | 1 800 032 1% | 53 348 867 1% |
31.12.20 | 83 126 861 1% | 1 811 653 1% | 53 807 621 1% |
Общая статистика заболевших коронавирусом в мире по дням взята с сайта Университета Джонса Хопкинса (arcgis.com), Роспотребнадзор, WHO, US CDC, China NHC